Registration for the BlueBio Cofund and BlueMed joint training course has now been closed. We have had a very positive feedback to this first joint training course with over a 100 submissions from all over Europe and North-Africa. We are now in the process of reviewing the submissions. Below you can see the countries, gender and organisation background of the applicants.
More information about the course
| Country | Gender | Organisation | |||
|---|---|---|---|---|---|
| Algeria | 19 | Male | 39 | Research | 86 |
| Croatia | 3 | Female | 61 | Industry | 14 |
| Denmark | 1 | ||||
| Egypt | 6 | ||||
| France | 1 | ||||
| Germany | 1 | ||||
| Greece | 2 | ||||
| Ireland | 6 | ||||
| Israel | 2 | ||||
| Italy | 20 | ||||
| Morocco | 2 | ||||
| Norway | 1 | ||||
| Portugal | 4 | ||||
| Romania | 1 | ||||
| Slovenia | 3 | ||||
| Spain | 5 | ||||
| Sweden | 2 | ||||
| Tunisia | 19 | ||||
| Turkey | 2 |
