Third additional Call – Selected Projects
Acronym | Project Name | Coordinator | Project Fact Sheet |
DigiRAS_BCOM | Development of a real-time fish-behaviour analysis tool for early-warning applications in aquaculture systems (RT-FIBEAN) | Mr Bjarne Kvæstad Bouman | |
MARIKAT_BCOM | MARIKAT-BCOM, Blue-Bio Seaweed-based products from successful research and innovation to commercialization | Prof Gudmundur Hreggvidsson MATIS ohf | |
MARIGREEN_TECB | Workshop in the use of FT-IR for evaluating humification in marine-based composts | Mr Joshua Cabell Bouman Norwegian Centre for Organic Agriculture | |
MINERVA_TECB | JUNO: Justification for Using Natural Optimizers of plant health | Dr Zoë Popper University of Galway | |
PlastiSea_Diss | From seaweed to bioplastics: Challenges and opportunities across the value chain | Dr Øystein Arlov SINTEF Industry | |
SeaSoilDemo_Diss | Amplifying SeaSoil: Demonstrating seaweed fertilisation effects on perennial ley. | Dr Anne-Kristin Løes Norwegian Centre for Organic Agriculture (NORSØK) | |
SIDESTREAM_DISS | SIDESTREAM_DISS | Dr Arne Malzahn SINTEF OCEAN AS | |
SoundScapes | Sonification as a platform for communication of three-dimensional data sets | Dr Runar Gjerp Solstad Bouman Nofima AS | |
Smartchain_Diss | Smart solutions for advancing supply systems in bluebioeconomy value chains_ Dissemination | Dr Rita Vasconcellos Oliveira | |
Smartchain_policy | Smart solutions for advancing supply systems in bluebioeconomy value chains_ Policy | Dr Nína María Saviolidis University of Iceland | |
SuMaFood_BCOM | Commercial production of marine ingredients from RestRaw Material | Mr Frode Blålid Nuas Technology AS | |
SUREMETS_BCOM | Business and Commercialisation of novel marine protein hydrolysates | Mr Jason Whooley Bio-marine Ingredients Ireland | |
QUALISEA_DISS | Quality assessments and preservation of cultivated seaweed | Mrs Inga Marie Aasen SINTEF AS |
An overview of all selected projects from the ERA-NET BlueBio COFUND can be found here: